2026 Topps Chrome Disney Purple & Light Green Shimmer Refractor /175
The 3 biggest 2026 Purple & Light Green Shimmer Refractor /175 sales, last 7 days
Ungraded 2026 Purple & Light Green Shimmer Refractor /175 cards sold for a typical $11.16 on eBay in the last 30 days: 259 ungraded sales, 261 in all with graded copies, across 141 characters.
Find 2026 Purple & Light Green Shimmer Refractor /175 cards on eBay →
Last 30 days · Updated
💎 What makes the 2026 Purple & Light Green Shimmer Refractor /175 stand out
- At /175 it is the fifth-most common of the 18 serial-numbered print runs in the 2026 set.
- It is a shimmer refractor.
- This exact parallel exists only in the 2026 set.
- For the same character it typically sells for about 8.4x the 2026 base card (the middle figure across 4 characters, last 30 days).
- Here is the surprise: it sells for about as much as the rarer Blue Refractor /150 (1.05x for the same character, across 76 characters), so collectors pay extra for the color itself.
Numbered print runs and where each parallel is found come from Topps checklists; unnumbered print runs are our estimate from Topps' pack odds. Price comparisons are made within the same character, so a few expensive characters cannot skew them.
⭐ 2026 Purple & Light Green Shimmer Refractor /175 by character
The same parallel can sell for ten times more with a different character on it. Here is every character whose 2026 Purple & Light Green Shimmer Refractor /175 sold ungraded in the last 30 days, from most to least expensive. One with fewer than 3 sales shows its last sale.
| # | Character | Sales (30d) | Typical price | Price, as a bar |
|---|---|---|---|---|
| 1 | 6 | $193.43 | ||
| 2 | 3 | $41.99 | ||
| 3 | 3 | $32.95 | ||
| 4 | 3 | $24.65 | ||
| 5 | 4 | $21.46 | ||
| 6 | 3 | $17.75 | ||
| 7 | 4 | $17.17 | ||
| 8 | 5 | $16.45 | ||
| 9 | 3 | $15.29 | ||
| 10 | 4 | $15.04 | ||
| 11 | 4 | $12.66 | ||
| 12 | 3 | $12.50 | ||
| 13 | 5 | $12.36 | ||
| 14 | 4 | $12.25 | ||
| 15 | 3 | $11.36 | ||
| 16 | 4 | $11.03 | ||
| 17 | 5 | $9.38 | ||
| 18 | 3 | $8.53 | ||
| 19 | 3 | $7.86 | ||
| 20 | 3 | $7.78 | ||
| 21 | 4 | $6.73 | ||
| 22 | 3 | $6.38 | ||
| 23 | 3 | $5.36 | ||
| 24 | 3 | $5.07 | ||
| 25 | 3 | $1.92 | ||
| 2 | $60.00 last sold Nov 2 | |||
| 1 | $41.74 last sold Nov 16 | |||
| 2 | $40.95 last sold Nov 10 | |||
| 2 | $39.47 last sold Nov 6 | |||
| 2 | $38.95 last sold Nov 10 | |||
| 1 | $36.62 last sold Nov 11 | |||
| 1 | $35.71 last sold Oct 23 | |||
| 1 | $29.87 last sold Oct 26 | |||
| 2 | $25.49 last sold Nov 11 | |||
| 1 | $25.33 last sold Oct 21 | |||
| 1 | $24.18 last sold Nov 15 | |||
| 2 | $23.95 last sold Nov 12 | |||
| 2 | $21.39 last sold Nov 14 | |||
| 1 | $21.25 last sold Oct 22 | |||
| 1 | $20.50 last sold Nov 10 | |||
| 2 | $20.50 last sold Nov 18 | |||
| 1 | $19.99 last sold Nov 9 | |||
| 2 | $17.62 last sold Oct 30 | |||
| 1 | $17.00 last sold Nov 8 | |||
| 1 | $16.75 last sold Nov 11 | |||
| 1 | $16.32 last sold Nov 4 | |||
| 1 | $15.50 last sold Oct 22 | |||
| 1 | $15.50 last sold Oct 29 | |||
| 1 | $15.02 last sold Nov 2 | |||
| 1 | $15.00 last sold Nov 17 | |||
| 2 | $14.66 last sold Nov 11 | |||
| 1 | $14.49 last sold Oct 25 | |||
| 2 | $14.36 last sold Oct 25 | |||
| 2 | $14.36 last sold Nov 6 | |||
| 1 | $13.49 last sold Nov 9 | |||
| 2 | $13.36 last sold Nov 10 | |||
| 2 | $13.36 last sold Nov 17 | |||
| 1 | $12.99 last sold Oct 27 | |||
| 2 | $12.89 last sold Nov 5 | |||
| 1 | $12.79 last sold Nov 10 | |||
| 2 | $12.69 last sold Nov 4 | |||
| 1 | $12.50 last sold Nov 5 | |||
| 1 | $12.50 last sold Oct 25 | |||
| 2 | $12.10 last sold Nov 19 | |||
| 1 | $11.79 last sold Oct 27 | |||
| 1 | $11.75 last sold Nov 17 | |||
| 1 | $11.50 last sold Nov 2 | |||
| 1 | $11.50 last sold Oct 25 | |||
| 2 | $11.50 last sold Nov 5 | |||
| 1 | $11.36 last sold Nov 9 | |||
| 1 | $11.36 last sold Nov 14 | |||
| 1 | $11.36 last sold Oct 30 | |||
| 2 | $11.32 last sold Nov 17 | |||
| 1 | $11.30 last sold Oct 28 | |||
| 1 | $11.26 last sold Nov 12 | |||
| 2 | $11.25 last sold Nov 12 | |||
| 2 | $11.25 last sold Nov 12 | |||
| 1 | $11.16 last sold Nov 9 | |||
| 1 | $11.10 last sold Nov 16 | |||
| 2 | $10.99 last sold Oct 27 | |||
| 2 | $10.78 last sold Nov 18 | |||
| 1 | $10.69 last sold Oct 21 | |||
| 2 | $10.63 last sold Nov 19 | |||
| 1 | $10.57 last sold Nov 11 | |||
| 1 | $10.49 last sold Nov 2 | |||
| 1 | $10.00 last sold Nov 16 | |||
| 1 | $9.99 last sold Oct 27 | |||
| 1 | $9.98 last sold Nov 13 | |||
| 1 | $9.88 last sold Nov 2 | |||
| 2 | $9.44 last sold Nov 17 | |||
| 1 | $9.26 last sold Oct 24 | |||
| 2 | $9.00 last sold Nov 12 | |||
| 1 | $8.94 last sold Nov 10 | |||
| 2 | $8.78 last sold Nov 14 | |||
| 1 | $8.51 last sold Oct 21 | |||
| 1 | $8.36 last sold Nov 8 | |||
| 2 | $8.36 last sold Nov 2 | |||
| 1 | $8.32 last sold Oct 25 | |||
| 2 | $7.89 last sold Nov 1 | |||
| 2 | $7.75 last sold Nov 9 | |||
| 1 | $7.62 last sold Oct 31 | |||
| 2 | $7.55 last sold Oct 29 | |||
| 1 | $7.48 last sold Nov 17 | |||
| 2 | $7.36 last sold Nov 9 | |||
| 1 | $7.36 last sold Oct 30 | |||
| 2 | $7.35 last sold Nov 11 | |||
| 1 | $7.06 last sold Oct 25 | |||
| 2 | $7.00 last sold Nov 14 | |||
| 2 | $6.86 last sold Nov 9 | |||
| 1 | $6.36 last sold Oct 25 | |||
| 1 | $5.99 last sold Nov 17 | |||
| 2 | $5.61 last sold Nov 15 | |||
| 2 | $5.50 last sold Nov 14 | |||
| 2 | $5.50 last sold Nov 15 | |||
| 1 | $5.37 last sold Nov 4 | |||
| 1 | $5.36 last sold Nov 1 | |||
| 1 | $5.36 last sold Oct 30 | |||
| 2 | $5.36 last sold Nov 8 | |||
| 1 | $5.00 last sold Nov 18 | |||
| 1 | $5.00 last sold Nov 17 | |||
| 2 | $4.99 last sold Nov 5 | |||
| 1 | $4.86 last sold Nov 12 | |||
| 1 | $4.86 last sold Oct 27 | |||
| 1 | $4.75 last sold Nov 9 | |||
| 1 | $4.56 last sold Nov 2 | |||
| 1 | $4.49 last sold Oct 24 | |||
| 1 | $4.36 last sold Nov 10 | |||
| 2 | $4.25 last sold Nov 15 | |||
| 1 | $3.92 last sold Oct 25 | |||
| 1 | $3.57 last sold Nov 2 | |||
| 2 | $3.25 last sold Nov 2 | |||
| 1 | $3.25 last sold Oct 27 | |||
| 2 | $3.25 last sold Nov 11 | |||
| 1 | $2.95 last sold Nov 7 | |||
| 1 | $2.62 last sold Nov 7 | |||
| 1 | $2.25 last sold Nov 4 | |||
| 1 | $2.20 last sold Nov 15 | |||
| 2 | $1.99 last sold Nov 17 | |||
| 1 | $1.00 last sold Oct 25 | |||
| 1 | $0.99 last sold Nov 15 | |||
| 1 | $0.99 last sold Oct 24 |
Typical price is the middle ungraded sale, shipping included. Characters with fewer than 3 ungraded sales in 30 days show their last sale and aren't ranked. eBay links are affiliate links: we may earn a commission, at no cost to you.
📈 Price trend
Is the 2026 Purple & Light Green Shimmer Refractor /175 getting cheaper or pricier? Each row is 30 days. The change compares each character with itself, so a busy month for one expensive character cannot fake a jump.
| 30 days | Ungraded sales | Like-for-like change |
|---|---|---|
| Oct 21 – Nov 19 | 258 | — |
| Sep 21 – Oct 20 | 370 | — |
| Aug 22 – Sep 20 | 524 | +27.7% (16 characters) |
| Jul 23 – Aug 21 | 634 | +16.2% (14 characters) |
| Jun 23 – Jul 22 | 696 | — |
| May 24 – Jun 22 | 45 | — |
Like-for-like change: for each character with 5+ ungraded sales in both 30-day stretches, we compare their price with the 30 days before, then take the middle of those changes. It shows once 3 or more characters qualify. Each stretch ends on the last full day of data, because recent days fill in late.
🧾 Latest 2026 Purple & Light Green Shimmer Refractor /175 sales
The ten most recent eBay sales we tracked. Each links to the completed listing so you can check it. Photos are the sellers' listing photos.
🌈 Other 2026 parallels
Every 2026 Topps Chrome Disney parallel with its own price page, from most to least expensive (typical ungraded price).
❓ 2026 Purple & Light Green Shimmer Refractor /175 FAQ
What is a 2026 Topps Chrome Disney Purple & Light Green Shimmer Refractor /175 worth?
Ungraded 2026 Purple & Light Green Shimmer Refractor /175 cards sold for a typical $11.16 on eBay in the last 30 days, shipping included, across 259 sales and every character. What one card is worth depends mostly on the character, so check the character table.
Which character's 2026 Purple & Light Green Shimmer Refractor /175 sells for the most?
Mickey Mouse, at a typical $193.43 ungraded over 6 sales in the last 30 days. The cheapest of the 25 characters with 3 or more sales was B.E.N. at $1.92.