2025 Topps Chrome Disney Icons
40 different cards sold in the last 30 days, #DI-1 to #DI-40. The 2025 Icons plain insert sold for a typical $2.99 ungraded on eBay in the last 30 days, over 261 sales across every character. 309 Icons cards sold in all, graded and numbered parallels included; the rarer parallels below sell for more.
Find 2025 Icons cards on eBay →
Last 30 days · Updated
🌈 Icons by print run
An insert set has its own parallels, numbered like the base set's. Here is each print run that sold ungraded at least 3 times in the last 30 days, rarest first.
| Print run | Sales (30d) | Typical price | Price, as a bar |
|---|---|---|---|
| /5 | 8 | $502.49 | |
| /25 | 11 | $80.00 | |
| /28 | 6 | $47.87 to $305.00* | |
| Unnumbered | 261 | $2.99 |
Print run is the serial number on the card, read from the listing title. Refractor is the unnumbered refractor parallel, Unnumbered the plain insert. Ungraded only, shipping included. *A range, not a typical price: under 20 sales and no character with 3 of its own, so the middle sale would mostly say which characters happened to sell.
🏅 Raw vs graded plain insert
| Grade | Sales (30d) | Typical price | Price, as a bar |
|---|---|---|---|
| Raw | 261 | $2.99 | |
| PSA 10 | 2 | $147 last sold Oct 31 | |
| PSA 9 | 1 | $15.49 last sold Nov 2 |
The plain insert only, so every grade compares the same card. A grade with fewer than 3 sales shows its last sale instead.
🔢 2025 Icons checklist plain insert
Every card number that sold in the last 30 days, with its ungraded plain insert price. A card with fewer than 3 of those sales shows its last one.
| Card | Sales (30d) | Typical price |
|---|---|---|
| #DI-1 Mickey Mouse | 19 | $9.36 |
| #DI-2 Peter Pan | 6 | $1.79 |
| #DI-3 Kuzco | 2 | $2.49 last sold Nov 18 |
| #DI-4 Bambi | 5 | $1.88 |
| #DI-5 Lightning McQueen | 11 | $3.77 |
| #DI-6 Frozone | 4 | $3.72 |
| #DI-7 Elastigirl | 3 | $2.35 |
| #DI-8 Nemo | 4 | $1.98 |
| #DI-9 Remy | 5 | $2.99 |
| #DI-10 Snow White | 2 | $2.74 last sold Nov 18 |
| #DI-11 Cinderella | 5 | $2.35 |
| #DI-12 Aurora | 4 | $2.35 |
| #DI-13 Belle | 17 | $3.50 |
| #DI-14 Wreck-It Ralph | 3 | $5.98 |
| #DI-15 Mowgli | 1 | $1.98 last sold Nov 18 |
| #DI-16 Pinocchio | 6 | $3.13 |
| #DI-17 Alice | 6 | $1.82 |
| #DI-18 Stitch | 3 | $3.77 |
| #DI-19 Winnie the Pooh | 10 | $2.88 |
| #DI-20 Sulley | 4 | $1.79 |
| #DI-21 Mike Wazowski | 4 | $1.88 |
| #DI-22 Moana | 5 | $2.63 |
| #DI-23 Kermit the Frog | 4 | $2.42 |
| #DI-24 Elsa | 14 | $3.92 |
| #DI-25 Woody | 10 | $2.99 |
| #DI-26 Forky | 1 | $2.36 last sold Nov 5 |
| #DI-27 Simba | 8 | $3.81 |
| #DI-28 Ariel | 8 | $2.86 |
| #DI-29 Ursula | 2 | $5.34 last sold Oct 23 |
| #DI-30 Genie | 4 | $2.99 |
| #DI-31 Aladdin | 5 | $2.77 |
| #DI-32 Jasmine | 4 | $2.49 |
| #DI-33 Daisy Duck | 4 | $4.50 |
| #DI-34 Pluto | 8 | $2.92 |
| #DI-35 Donald Duck | 7 | $6.67 |
| #DI-36 Minnie Mouse | 14 | $3.54 |
| #DI-37 Joy | 2 | $2.80 last sold Nov 14 |
| #DI-38 Anxiety | 4 | $2.77 |
| #DI-39 Dumbo | 5 | $1.78 |
| #DI-40 WALL-E | 6 | $2.56 |
Card number from the listing title. Ungraded plain insert only, shipping included. A sale whose title gives no card number counts in the totals above but not in a row.
⭐ 2025 Icons by character plain insert
Every character whose 2025 Icons plain insert sold ungraded in the last 30 days, from most to least expensive. One with fewer than 3 sales shows its last sale.
| # | Character | Sales (30d) | Typical price | Price, as a bar |
|---|---|---|---|---|
| 1 | 20 | $9.18 | ||
| 2 | 7 | $6.67 | ||
| 3 | 4 | $6.11 | ||
| 4 | 4 | $4.50 | ||
| 5 | 14 | $3.92 | ||
| 6 | 8 | $3.81 | ||
| 7 | 11 | $3.77 | ||
| 8 | 3 | $3.77 | ||
| 9 | 4 | $3.72 | ||
| 10 | 14 | $3.54 | ||
| 11 | 17 | $3.50 | ||
| 12 | 6 | $3.13 | ||
| 13 | 4 | $2.99 | ||
| 14 | 5 | $2.99 | ||
| 15 | 11 | $2.99 | ||
| 16 | 8 | $2.92 | ||
| 17 | 10 | $2.88 | ||
| 18 | 8 | $2.86 | ||
| 19 | 5 | $2.77 | ||
| 20 | 4 | $2.77 | ||
| 21 | 5 | $2.63 | ||
| 22 | 6 | $2.56 | ||
| 23 | 6 | $2.55 | ||
| 24 | 4 | $2.49 | ||
| 25 | 5 | $2.49 | ||
| 26 | 4 | $2.35 | ||
| 27 | 3 | $2.35 | ||
| 28 | 3 | $2.14 | ||
| 29 | 3 | $2.11 | ||
| 30 | 4 | $1.98 | ||
| 31 | 8 | $1.91 | ||
| 32 | 5 | $1.88 | ||
| 33 | 4 | $1.88 | ||
| 34 | 4 | $1.79 | ||
| 35 | 6 | $1.79 | ||
| 36 | 5 | $1.78 | ||
| 1 | $5.98 last sold Oct 26 | |||
| 2 | $5.34 last sold Oct 23 | |||
| 1 | $4.36 last sold Oct 27 | |||
| 2 | $2.80 last sold Nov 14 | |||
| 2 | $2.74 last sold Nov 18 | |||
| 2 | $2.50 last sold Nov 17 | |||
| 1 | $2.50 last sold Nov 17 | |||
| 2 | $2.49 last sold Nov 18 | |||
| 1 | $2.36 last sold Nov 5 | |||
| 2 | $2.00 last sold Nov 18 | |||
| 1 | $1.98 last sold Nov 18 |
Typical price is the middle ungraded sale, shipping included. Characters with fewer than 3 ungraded sales in 30 days show their last sale and aren't ranked. eBay links are affiliate links: we may earn a commission, at no cost to you.
📈 Price trend plain insert
Each row is 30 days. The change compares each character with itself, so a busy month for one expensive character cannot fake a jump.
| 30 days | Ungraded sales | Like-for-like change |
|---|---|---|
| Oct 21 – Nov 19 | 261 | +11.4% (12 characters) |
| Sep 21 – Oct 20 | 220 | -3.3% (12 characters) |
| Aug 22 – Sep 20 | 283 | +5.4% (16 characters) |
| Jul 23 – Aug 21 | 220 | +1.5% (11 characters) |
| Jun 23 – Jul 22 | 193 | -9.5% (10 characters) |
| May 24 – Jun 22 | 192 | — |
🧾 Latest 2025 Icons sales
Kermit the Frog · Unnumbered$2.35incl. $1.36 shipping
Stitch · /25$123.50
Belle · Unnumbered$2.36incl. $1.36 shipping
Ariel · Unnumbered$1.98incl. $0.99 shipping
Mowgli · Unnumbered$1.98incl. $0.99 shipping
Peter Pan · Unnumbered$2.77incl. $0.78 shipping
Anxiety · Unnumbered$2.77incl. $0.78 shipping
Aladdin · Unnumbered$2.77incl. $0.78 shipping
Genie · Unnumbered$2.77incl. $0.78 shipping
Pinocchio · Unnumbered$3.77incl. $0.78 shipping
The ten most recent eBay sales we tracked. Each links to the completed listing so you can check it. Photos are the sellers' listing photos.
✨ Other 2025 insert sets
❓ 2025 Icons FAQ
What is a 2025 Topps Chrome Disney Icons insert worth?
The plain insert sold for a typical $2.99 ungraded on eBay in the last 30 days, shipping included, across 261 sales and every character. The numbered parallels sell for more.
Which 2025 Icons parallel sells for the most?
The rarest one with enough sales, the /5, at a typical $502.49 ungraded over 8 sales in the last 30 days.
Which character's 2025 Icons sells for the most?
Mickey Mouse, at a typical $9.18 for the plain insert ungraded, over 20 sales in the last 30 days.