2024 Topps Chrome Disney
200 cards · Released See set guide · Chrome + Sapphire
Trailing 30 days · As of 2026-10-17
🎲 Box EV Tracker
Sealed hobby box: — · Expected singles value: —
Verdict: TBD — Pending pull-rate data.
EV from pull rates × trailing-30d raw medians. Sealed price from recent marketplace listings.
🌟 Top Cards (raw, 30d median)
| # | Card | Median | Sales |
|---|
🌈 Parallel Ladder (raw medians, trailing 30 days — grades never blended)
| Parallel | Print run | Sales (30d) | Raw median | |
|---|---|---|---|---|
| SuperFractor | 1 | 1 | $2,273.85 | |
| Black Sapphire | 10 | 2 | $1,317.50 | |
| Super Strength Chrome Red Refractor | 5 | 2 | $432.47 | |
| Orange Sapphire | 25 | 10 | $377.50 | |
| Purple Sapphire | 15 | 9 | $300.00 | |
| Gold Refractor | 50 | 47 | $216.50 | |
| Black Wave | 10 | 5 | $200.00 | |
| Red & Black Refractor | 28 | 13 | $180.33 | |
| Orange Refractor | 25 | 36 | $132.75 | |
| Gold Sapphire | 50 | 40 | $109.04 | |
| Black & White Speckle | 101 | 53 | $100.00 | |
| Dark Blue & Light Blue Lava | 75 | 60 | $58.58 | |
| Green Refractor | 99 | 84 | $41.01 | |
| Purple & Green Pulsar | 150 | 121 | $30.25 | |
| Purple Refractor | 199 | 154 | $25.00 | |
| Refractor | — | 703 | $5.00 |
Which colors hold their premium? The ladder, measured in dollars.