2023 Topps Chrome Disney Refractor
The 3 biggest 2023 Refractor sales, last 7 days
Ungraded 2023 Refractor cards sold for a typical $26.00 on eBay in the last 30 days: 1256 ungraded sales, 1541 in all with graded copies, across 104 characters.
Find 2023 Refractor cards on eBay →
Last 30 days · Updated
💎 What makes the 2023 Refractor stand out
- It is not serial-numbered. Its pack odds put the print run at about 1,500 of each card in the set (1,300–1,800, our estimate from Topps' published odds).
- For the same character it typically sells for about 3.7x the 2023 base card (the middle figure across 96 characters, last 30 days).
Numbered print runs and where each parallel is found come from Topps checklists; unnumbered print runs are our estimate from Topps' pack odds. Price comparisons are made within the same character, so a few expensive characters cannot skew them.
⭐ 2023 Refractor by character
The same parallel can sell for ten times more with a different character on it. Here is every character whose 2023 Refractor sold ungraded in the last 30 days, from most to least expensive. One with fewer than 3 sales shows its last sale.
| # | Character | Sales (30d) | Typical price | Price, as a bar |
|---|---|---|---|---|
| 1 | 14 | $618.36 | ||
| 2 | 22 | $256.00 | ||
| 3 | 9 | $162.43 | ||
| 4 | 5 | $134.50 | ||
| 5 | 13 | $125.99 | ||
| 6 | 14 | $113.67 | ||
| 7 | 14 | $107.00 | ||
| 8 | 4 | $96.14 | ||
| 9 | 18 | $88.00 | ||
| 10 | 8 | $85.56 | ||
| 11 | 11 | $80.50 | ||
| 12 | 9 | $76.51 | ||
| 13 | 11 | $75.66 | ||
| 14 | 10 | $63.70 | ||
| 15 | 6 | $61.83 | ||
| 16 | 16 | $60.71 | ||
| 17 | 9 | $56.00 | ||
| 18 | 19 | $50.99 | ||
| 19 | 16 | $50.16 | ||
| 20 | 13 | $48.03 | ||
| 21 | 12 | $45.38 | ||
| 22 | 15 | $43.26 | ||
| 23 | 19 | $42.00 | ||
| 24 | 16 | $40.38 | ||
| 25 | 15 | $38.99 | ||
| 26 | 15 | $37.05 | ||
| 27 | 18 | $36.00 | ||
| 28 | 9 | $35.10 | ||
| 29 | 17 | $35.00 | ||
| 30 | 16 | $34.00 | ||
| 31 | 16 | $33.95 | ||
| 32 | 14 | $33.34 | ||
| 33 | 13 | $33.00 | ||
| 34 | 12 | $32.69 | ||
| 35 | 16 | $32.65 | ||
| 36 | 12 | $32.17 | ||
| 37 | 14 | $32.00 | ||
| 38 | 13 | $31.00 | ||
| 39 | 9 | $29.87 | ||
| 40 | 12 | $29.64 | ||
| 41 | 15 | $29.00 | ||
| 42 | 11 | $29.00 | ||
| 43 | 16 | $28.41 | ||
| 44 | 10 | $27.10 | ||
| 45 | 13 | $26.00 | ||
| 46 | 10 | $24.99 | ||
| 47 | 14 | $24.75 | ||
| 48 | 11 | $24.00 | ||
| 49 | 8 | $23.50 | ||
| 50 | 7 | $23.30 | ||
| 51 | 11 | $22.85 | ||
| 52 | 9 | $22.00 | ||
| 53 | 9 | $21.50 | ||
| 54 | 16 | $21.00 | ||
| 55 | 12 | $20.75 | ||
| 56 | 16 | $20.68 | ||
| 57 | 14 | $20.43 | ||
| 58 | 5 | $19.49 | ||
| 59 | 13 | $19.39 | ||
| 60 | 6 | $19.01 | ||
| 61 | 16 | $18.95 | ||
| 62 | 8 | $18.50 | ||
| 63 | 13 | $18.50 | ||
| 64 | 13 | $18.42 | ||
| 65 | 14 | $17.65 | ||
| 66 | 14 | $16.96 | ||
| 67 | 5 | $16.50 | ||
| 68 | 11 | $16.50 | ||
| 69 | 11 | $16.50 | ||
| 70 | 15 | $16.26 | ||
| 71 | 18 | $16.16 | ||
| 72 | 14 | $15.92 | ||
| 73 | 12 | $15.70 | ||
| 74 | 10 | $15.50 | ||
| 75 | 9 | $15.50 | ||
| 76 | 12 | $15.25 | ||
| 77 | 7 | $15.18 | ||
| 78 | 11 | $15.17 | ||
| 79 | 6 | $15.16 | ||
| 80 | 12 | $14.93 | ||
| 81 | 9 | $14.83 | ||
| 82 | 8 | $14.68 | ||
| 83 | 13 | $14.50 | ||
| 84 | 11 | $14.50 | ||
| 85 | 6 | $13.63 | ||
| 86 | 12 | $13.50 | ||
| 87 | 7 | $13.50 | ||
| 88 | 12 | $12.87 | ||
| 89 | 13 | $12.50 | ||
| 90 | 3 | $12.50 | ||
| 91 | 12 | $12.43 | ||
| 92 | 16 | $12.43 | ||
| 93 | 9 | $12.36 | ||
| 94 | 9 | $11.33 | ||
| 95 | 9 | $11.00 | ||
| 96 | 7 | $10.50 | ||
| 97 | 11 | $10.00 | ||
| 98 | 6 | $9.88 | ||
| 1 | $9.38 last sold Nov 3 | |||
| 1 | $3.35 last sold Nov 7 | |||
| 1 | $2.86 last sold Nov 5 | |||
| 1 | $2.36 last sold Oct 22 | |||
| 1 | $2.21 last sold Nov 16 |
Typical price is the middle ungraded sale, shipping included. Characters with fewer than 3 ungraded sales in 30 days show their last sale and aren't ranked. eBay links are affiliate links: we may earn a commission, at no cost to you.
📈 Price trend
Is the 2023 Refractor getting cheaper or pricier? Each row is 30 days. The change compares each character with itself, so a busy month for one expensive character cannot fake a jump.
| 30 days | Ungraded sales | Like-for-like change |
|---|---|---|
| Oct 21 – Nov 19 | 1256 | -22.6% (96 characters) |
| Sep 21 – Oct 20 | 1399 | -15.5% (97 characters) |
| Aug 22 – Sep 20 | 3735 | +2.5% (97 characters) |
| Jul 23 – Aug 21 | 1963 | +101.4% (73 characters) |
| Jun 23 – Jul 22 | 602 | +51.9% (12 characters) |
| May 24 – Jun 22 | 248 | — |
Like-for-like change: for each character with 5+ ungraded sales in both 30-day stretches, we compare their price with the 30 days before, then take the middle of those changes. It shows once 3 or more characters qualify. Each stretch ends on the last full day of data, because recent days fill in late.
🧾 Latest 2023 Refractor sales
Olaf$203.50free shipping
Pocahontas$335.99incl. $5.99 shipping
Dumbo$89.99incl. $5.99 shipping
Belle$200.94incl. $5.99 shipping
Donald Duck$188.66incl. $1.00 shipping
Elsa$363.41free shipping
Baymax$35.25incl. $5.25 shipping
Miguel$7.00incl. $1.50 shipping
Bruno$16.36incl. $1.36 shipping
Goofy$71.00
The ten most recent eBay sales we tracked. Each links to the completed listing so you can check it. Photos are the sellers' listing photos.
🌈 Other 2023 parallels
Every 2023 Topps Chrome Disney parallel with its own price page, from most to least expensive (typical ungraded price).
❓ 2023 Refractor FAQ
What is a 2023 Topps Chrome Disney Refractor worth?
Ungraded 2023 Refractor cards sold for a typical $26.00 on eBay in the last 30 days, shipping included, across 1256 sales and every character. What one card is worth depends mostly on the character, so check the character table.
Which character's 2023 Refractor sells for the most?
Mickey Mouse, at a typical $618.36 ungraded over 14 sales in the last 30 days. The cheapest of the 98 characters with 3 or more sales was Dr. Facilier at $9.88.